91.61Jun 12, 2026 EOD
| Marble City India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531281 | NSE Symbol: | - | P/E(TTM): | 54.21 |
| ISIN Demat: | INE807H01023 | Div & Yield%: | 0.00 | EPS(TTM): | 1.69 |
| Book Value(₹): | 27.05 | Market Cap(₹Cr.): | 233.74 | Face Value(₹): | 5.00 |
| Marble City India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 531281 | |
| NSE Symbol: | - | |
| P/E(TTM): | 54.21 | |
| ISIN Demat: | INE807H01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.69 | |
| Book Value(₹): | 27.05 | |
| Market Cap(₹Cr.): | 233.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.61Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.75 (0.83 %) |
N.A
|
| Open(₹) |
90.00
|
N.A
|
| Prev Close(₹) |
90.86
|
N.A
|
| Volume |
111185
|
N.A
|
| Today's Range(₹) |
92.99 - 88.01
|
N.A
|
| 52-Week Range(₹) |
200.80 - 88.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|